Structure Database (LMSD)

Back

LMSD: Lipid classification search results

Sterols [ST01]

LM_ID Common Name Systematic Name Species Shorthand Formula Mass
LMST01100011 cycloeucalenol 4alpha,14-dimethyl-9beta,19-cyclo-5alpha-ergost-24(28)-en-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01010210 Ecdysone 2beta,3beta,14alpha,22R,25-pentahydroxy-5beta-cholest-7-en-6-one ST 27:2;O6 C27H44O6 464.313790
LMST01031018 pregna-4,9(11)-diene-3,20-dione pregna-4,9(11)-diene-3,20-dione ST 21:4;O2 C21H28O2 312.208930
LMST01010211 20a-hydroxy cholesterol ST 27:1;O2 C27H46O2 402.349780
LMST01010212 25-Azacholesterol C26H45NO 387.350114
LMST01010213 27-Nor-cholestane-pentol 27-Nor-5b-cholestane-3a,7a,12a,24,25-pentol ST 26:0;O5 C26H46O5 438.334525
LMST01010216 3a,7a,12a-Trihydroxy-5b-24-oxocholestanoyl-CoA C48H78N7O21P3S 1213.418444
LMST01010217 3a,7a,12a-Trihydroxy-5b-cholest-24-enoyl-CoA C48H78N7O20P3S 1197.423529
LMST01010218 3alpha,7alpha,12alpha-Trihydroxy-5beta-cholestanoyl-CoA C48H80N7O20P3S 1199.439179
LMST01010219 3a,7a-Dihydroxy-5b-24-oxocholestanoyl-CoA C48H78N7O20P3S 1197.423529
LMST01010220 3a,7a-Dihydroxy-5b-cholest-24-enoyl-CoA C48H78N7O19P3S 1181.428614
LMST01010221 3a,7a-Dihydroxy-5b-cholestanoyl-CoA C48H80N7O19P3S 1183.444264
LMST01010222 32-oxolanosterol 4,4-dimethyl-14alpha-formyl-5alpha-cholesta-8,24-dien-3beta-ol ST 30:3;O2 C30H48O2 440.365430
LMST01010223 4,4-dimethyl-14alpha-formyl-5alpha-cholest-8-en-3beta-ol ST 30:2;O2 C30H50O2 442.381080
LMST01010224 4,4-dimethyl-14alpha-hydroxymethyl-5alpha-cholest-8-en-3beta-ol ST 30:1;O2 C30H52O2 444.396730
LMST01010225 4,4-Dimethylcholest-8-enol 4,4-Dimethyl-5alpha-cholesta-8-en-3beta-ol ST 29:1;O C29H50O 414.386165
LMST01010226 4alpha-Formyl-5alpha-cholesta-8,24-dien-3beta-ol ST 28:3;O2 C28H44O2 412.334130
LMST01010227 4alpha-carboxy-4beta-methyl-5alpha-cholesta-8-en-3beta-ol ST 29:2;O3 C29H48O3 444.360345
LMST01010228 4alpha-carboxy-5alpha-cholesta-8-en-3beta-ol ST 28:2;O3 C28H46O3 430.344695
LMST01010229 4alpha-formyl-4beta-methyl-5alpha-cholesta-8,24-dien-3beta-ol ST 29:3;O2 C29H46O2 426.349780
LMST01010230 4alpha-formyl-4beta-methyl-5alpha-cholesta-8-en-3beta-ol ST 29:2;O2 C29H48O2 428.365430
LMST01010231 4alpha-formyl-5alpha-cholesta-8-en-3beta-ol ST 28:2;O2 C28H46O2 414.349780
LMST01010232 4alpha-hydroxymethyl-4beta-methyl-5alpha-cholesta-8,24-dien-3beta-ol ST 29:2;O2 C29H48O2 428.365430
LMST01010233 4alpha-hydroxymethyl-4beta-methyl-5alpha-cholesta-8-en-3beta-ol ST 29:1;O2 C29H50O2 430.381080
LMST01010234 4alpha-hydroxymethyl-5alpha-cholesta-8,24-dien-3beta-ol ST 28:2;O2 C28H46O2 414.349780
LMST01010235 4alpha-hydroxymethyl-5alpha-cholesta-8-en-3beta-ol ST 28:1;O2 C28H48O2 416.365430
LMST01010236 4alpha-methyl-5alpha-cholesta-8-en-3-one ST 28:2;O C28H46O 398.354865
LMST01010237 3-keto-4alpha-methyl-zymosterol 4alpha-methyl-5alpha-cholesta-8,24-dien-3-one ST 28:3;O C28H44O 396.339215
LMST01031019 4alpha-Methylfecosterol 4alpha-methyl-24-methylene-5a-cholest-8-en-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01010238 5alpha-Cholestane-3alpha,7alpha,12alpha,23S,25-pentol ST 27:0;O5 C27H48O5 452.350175
LMST01010239 5alpha-cholest-8-en-3-one ST 27:2;O C27H44O 384.339215
LMST01010240 5b-Cholestane-3a,7a,12a,23R,25-pentol ST 27:0;O5 C27H48O5 452.350175
LMST01010241 5b-Cholestane-3a,7a,12a,23S,25-pentol ST 27:0;O5 C27H48O5 452.350175
LMST01010242 8-Dehydrocholesterol cholesta-5,8-dien-3beta-ol ST 27:2;O C27H44O 384.339215
LMST01010243 Cholest-5-ene ST 27:1 C27H46 370.359950
LMST01010245 Cholesteryl acetate 3beta-acetoxycholest-5-ene ST 29:2;O2 C29H48O2 428.365430
LMST01031020 Delta 8,14 -Sterol 4alpha-methyl-5alpha-ergosta-8,14,24(28)-trien-3beta-ol ST 29:3;O C29H46O 410.354865
LMST01040154 Delta7-Avenasterol 24Z-ethylidene-cholest-7-en-3beta-ol ST 29:2;O C29H48O 412.370515
LMST01010246 Trihydroxycoprostanoic acid 4beta-carboxy-5alpha-cholestane-3alpha,7alpha,12alpha-triol ST 28:1;O5 C28H48O5 464.350175
LMST01040155 5-Dehydro-avenasterol 24Z-ethylidene-cholesta-5,7-dien-3beta-ol ST 29:3;O C29H46O 410.354865
LMST01010247 Lumisterol 3 ST 27:2;O C27H44O 384.339215
LMST01031021 Dinosterol 4 alpha,23,24R-trimethyl-5 alpha-cholest-22-en-3beta-ol ST 30:1;O C30H52O 428.401815
LMST01050011 Ophirasterol (22E,24R)-24-(1-Buten-2-yl)-cholesta-5,22-dien-3beta-ol ST 31:3;O C31H50O 438.386165
LMST01050012 24-Ethyl-24-methyl-22E-dehydrocholesterol 24-Ethyl-24-methyl-cholesta-5,22E-dien-3beta-ol ST 31:2;O C31H52O 440.401815
LMST01050013 24-Isopropyl-22E-dehydrocholesterol 24-isopropyl-cholesta-5,22E-dien-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01050014 24-Isopropyl-cholesterol 24-isopropyl-cholest-5-en-3beta-ol ST 30:1;O C30H52O 428.401815
LMST01050015 24-ethyl-24-methyl-cholesterol 24-ethyl-24-methyl-cholest-5-en-3beta-ol ST 30:1;O C30H52O 428.401815
LMST01050016 25-Methyl-24-isopropenyl-22E-dehydrocholesterol 25-Methyl-24-isopropenyl-cholesta-5,22E-dien-3beta-ol ST 31:3;O C31H50O 438.386165
LMST01050017 25-Methyl-24-isopropenyl-cholesterol 25-Methyl-24-isopropenyl-cholest-5-en-3beta-ol ST 31:2;O C31H52O 440.401815
LMST01050018 24-isopropenyl-22E-dehydrocholesterol 24-isopropenyl-cholesta-5,22E-dien-3beta-ol ST 30:3;O C30H48O 424.370515