Protocol
Protocol IDs are assigned by LIPID MAPS® Laboratory Information Management (LIMS) software1. The format of the IDs is as follows:
- Procedure protocols begin with the letters "PP." Solution protocols begin with the letters "PS."
- The last 2 numbers of a protocol ID indicate the version number. "00" indicates the initial version. Subsequent revisions of the protocol possess IDs that end with "01", "02", and so on.
- The version with the largest set of ending numbers is the currently accepted protocol. Previous versions are considered obsolete.
Any core can write a protocol. Except for core D, the title of the new protocol should include the core. Core D has responsibility for composing consortium-wide protocols involving preparation, handling, and treatment of cells and tissues. Other cores can write protocols that provide additional detail in these areas for their own guidance, provided:
- The protocols do not contradict or conflict with Core D protocols.
- The protocols reference pertinent Core D protocols.
- The protocol title includes the core.
See Also
Please see also our Lipidomics Methods tutorials.
References
1. A Laboratory information management system for high throughput experimental lipidomics: Minimal information required for the analysis of lipidomics experiments (MIALE). Byrnes R, Fahy E and Subramaniam S. Journal of the Association for Laboratory Automation 12, 230-238 (2007) [doi:10.1016/j.jala.2007.04.002]
Equipment and supplies
Recommended Equipment | Equipment | |
Tissue Culture Supplies | Supplies | |
RAW 264.7 Tissue Culture Supplies | PP0000001600 | Added 08/27/07 |
RAW 264.7 Cells Recommended Equipment | PP0000001700 | Added 08/27/07 |
Procedure Protocols
General
Thawing and Passage Procedure | PP0000000101 | |
Thawing and passage procedure for RAW 264.7 cells | PP0000000100 | Added 08/27/07 |
Use of Animals | PP0000001100 | Added 08/27/07 |
Ordering Mice | PP0000001200 | Added 08/27/07 |
Ordering Mice for Foam Cells | PP0000002900 | Added 08/22/06 |
LIPID MAPS DNA Assay | PP0000002700 | |
Fatty Acid Mass Spectrometry Protocol | PP0000003800 | Added 10/09/12 |
Fatty Acid Mass Spectrometry Protocol | PP0000005300 | Added 10/09/12 |
Fatty Acid Mass Spectrometry Protocol | PP0000005301 | Added 10/09/12 |
Harvesting and Plating Thioglycollate Elicited Macrophages for LM Distribution | PP0000004101 | Added 05/21/08 |
Core D - Procedure Protocol ATP, Kdo2-Lipid A Treatment | PP0000004601 | Added 01/04/10 |
Core D - Procedure Protocol ATP, Kdo2-Lipid A Treatment | PP0000004602 | Added 01/12/10 |
Procedure Protocol for Harvesting and Plating Bone Marrow Derived Macrophages for LIPID MAPS Distribution | PP0000004701 | Added 01/04/10 |
Procedure Protocol for Harvesting and Plating Bone Marrow Derived Macrophages for LIPID MAPS Distribution | PP0000004702 | Added 01/12/10 |
Protocol ATP/POVPC-peptide Costimulation Time course | PP0000005101 | Added 10/09/12 |
Protocol ATP/PAPC/oxidized PAPC Costimulation Time course | PP0000005200 | Added 10/09/12 |
Kdo2-Lipid A Treatment
LPS Induction (Serum-deprived) | PP0000000600 | |
10% Serum Kdo2-Lipid A Treatment | PP0000001000 | Added 08/27/07 |
10% Serum Kdo2-Lipid A Treatment | PP0000001001 | |
10% Serum Kdo2-Lipid A Treatment | PP0000001002 | |
10% Serum Kdo2-Lipid A Treatment | PP0000001003 | |
10% Serum Kdo2-Lipid A Treatment | PP0000001004 | |
0.5% Serum Kdo2-Lipid A Treatment | PP0000000500 | Added 08/27/07 |
0.5% Serum Kdo2-Lipid A Treatment | PP0000000501 | Added 08/27/07 |
Primary Macrophages
Eliciting Bio-Gel Derived Macrophages | PP0000001300 | Added 08/27/07 |
Eliciting Foam Cells | PP0000003000 | Added 08/22/06 |
Eliciting Thioglycollate Derived Macrophages | PP0000001400 | Added 08/27/07 |
Eliciting Thioglycollate derived Macrophages | PP0000001401 | Added 06/20/07 |
Harvesting and Plating Bone Marrow-derived Macrophages | PP0000003500 | Added 06/20/07 |
Harvesting and Plating Primary Macrophages | PP0000001501 | |
Harvesting and Plating Thioglycollate Elicited Macrophages | PP0000001502 | Added 06/20/07 |
Harvesting Foam Cells | PP0000003100 | Added 08/22/06 |
Harvesting Macrophages | PP0000001500 | Added 08/27/07 |
Kdo2-Lipid A Treatment of Thioglycollate and Bone Marrow Derived Macrophages | PP0000001801 | Added 06/20/07 |
Primary Macrophage Treatment | PP0000001800 |
Core D - Macrophage Biology and Functional Genomics
Core D - Procedure Protocol Compactin, Kdo2 Lipid A Treatment 2008 | PP0000004000 | Added 10/09/12 |
Core D - 25OHC Treatment | PP0000004900 | Added 11/24/10 |
Core E - Glycerolipids/Cholesteryl Esters
Core E - LM Thawing and Passage for RAW 264.7 | PP0000001900 | Added 08/27/07 |
Core E - 0.5% Serum Kdo2-Lipid A Treatment | PP0000002000 | Added 08/27/07 |
Core E - 10% Serum Kdo2-Lipid A Treatment | PP0000002100 | Added 08/27/07 |
Core E - Analysis of Neutral Lipids | PP0000002200 | Added 08/27/07 |
Core E - Analysis of Neutral Lipids from Human Plasma June 4, 2010 | PP0000005000 | Added 10/09/12 |
Core E - Analysis of Neutral Lipids from Cells June 4, 2010 | PP0000005500 | Added 10/09/12 |
Core G - Eicosanoids
Core G - Eicosanoid MS | PP0000000200 | Added 08/27/07 |
Core G - Eicosanoid MS | PP0000000201 | Added 08/27/07 |
Core G - Eicosanoid MS | PP0000000204 | Added 08/27/07 |
Core G - Eicosanoid MS | PP0000000205 | Added 08/27/07 |
Core G - Eicosanoid MS | PP0000000206 | Added 08/27/07 |
Core G - RAW subcellular fractionation | PP0000004300 | Added 05/19/08 |
Core G - RAW subcellular fractionation | PP0000004301 | Added 06/10/08 |
Core H - Glycerophospholipids
Core H - Direct Injection MS | PP0000000900 | Added 08/27/07 |
Core H - HPLC phospholipid protocol | PP0000000800 | Added 08/27/07 |
Phospholipid LC-MS Parameters | PP0000002600 | Added 08/27/07 |
Core H - Glycerophospholipid Extraction | PP0000004200 | Added 04/23/08 |
Core J - Sterols
Core J - 10% NCLPPS, Compactin, Kdo2-Lipid A Treatment | PP0000002300 | Added 08/27/07 |
Core J - Compactin Kdo2-Lipid A Treatment in Dye-Free GMed | PP0000002400 | Added 08/27/07 |
Core J - Sterol Extraction and LCMS | PP0000002500 | Added 08/27/07 |
Core J - Compactin Kdo2-Lipid A Treatment | PP0000002800 | Added 08/27/07 |
Core J - Compactin Kdo2-Lipid A Modified | PP0000003300 | Added 08/27/07 |
Core J - Compactin Kdo2lipidA RNA | PP0000003400 | Added 08/27/07 |
Core J - Sterol Extraction and Quantitation | PP0000003200 | Added 08/27/07 |
Core J - Sterol Extraction and Quantitation | PP0000003201 | Added 08/27/07 |
Core J - Foam Cell Sterol Extraction and Quantitation | PP0000003600 | Added 05/21/07 |
Core J - Sterol Extraction, Cleanup, and Quantitation | PP0000003700 | Added 05/21/07 |
Core J - Procedure Protocol - Compactin, Kdo2 Lipid A Treatment 2008 | PP0000003900 | Added 11/22/10 |
Core J - Procedure Protocol Compactin, Kdo2 Lipid A Treatment in Dye-Free Growth Medium 2008 | PP0000004400 | Added 10/09/12 |
Core J - Human Plasma Samples First Set of Practice and NIST Plasmas | PP0000004500 | Added 10/09/12 |
Core K - Prenols and Other Lipids
Core K - Human plasma SRM neutral folch extraction and lipid analysis | PP0000004800 | Added 10/09/12 |