Structure database (LMSD)Return to Databases Overview
| ||||||||||||||||||||||||||||
LM ID | LMFA08040037 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Mead Acid-EA | |||||||||||||||||||||||||||
Systematic Name | N-(5Z,8Z,11Z-eicosatrienoyl)-ethanolamine | |||||||||||||||||||||||||||
Synonyms | - | |||||||||||||||||||||||||||
Exact Mass | ||||||||||||||||||||||||||||
Formula | C22H39NO2 | |||||||||||||||||||||||||||
Category | Fatty Acyls [FA] | |||||||||||||||||||||||||||
Main Class | Fatty amides [FA08] | |||||||||||||||||||||||||||
Sub Class | N-acyl ethanolamines (endocannabinoids) [FA0804] | |||||||||||||||||||||||||||
Alternative Classes | Unsaturated fatty acids[FA0103], Hydroxy fatty acids[FA0105] | |||||||||||||||||||||||||||
Abbrev | NAE 20:3 | |||||||||||||||||||||||||||
PubChem CID | 16061185 | |||||||||||||||||||||||||||
CHEBI ID | 165588 | |||||||||||||||||||||||||||
CAYMAN ID | 90195 | |||||||||||||||||||||||||||
InChIKey | YKGQBEGMUSSPFY-YOILPLPUSA-N Show lipids differing only in stereochemistry/bond geometry | |||||||||||||||||||||||||||
InChI |
InChI=1S/C22H39NO2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-22(25)23-20-21-24/h9-10,12-13,15-16,24H,2-8,11,14,17-21H2,1H3,(H,23,25)/b10-9-,13-12-,16-15-
Click to highlight InChI
|
|||||||||||||||||||||||||||
SMILES |
C(CCC/C=C\C/C=C\C/C=C\CCCCCCCC)(=O)NCCO
Click to highlight SMILES
|
|||||||||||||||||||||||||||
MS Standard | View lipid standard | |||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|