Orthologs for CYP1A2
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
1544 | CYP1A2 | 73915100 | LMP000430 | Human |
13077 | Cyp1a2 | 6753566 | LMP000852 | Mouse |
24297 | Cyp1a2 | 158186713 | LMP012397 | Rat |
503552 | CYP1A2 | 198282063 | Cow | |
494010 | CYP1A2 | 59958379 | Dog |
Multiple alignments for protein sequences from CYP1A2 via Homologene
View NCBI complete list of orthologs for gene symbol:CYP1A2
View OrthoDb hierarchy for gene symbol:CYP1A2