Orthologs for GNAS
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
2778 | GNAS | 117938759 | LMP006612 | Human |
24896 | Gnas | 253970435 | LMP012447 | Rat |
694289 | GNAS | 297259467 | LMP014165 | Rhesus monkey |
419313 | GNAS | 513218718 | Chicken | |
469986 | GNAS | 410055389 | Chimpanzee | |
281793 | GNAS | 30794332 | Cow | |
403943 | GNAS | 50979064 | Dog | |
14683 | Gnas | 47271396 | Mouse | |
407931 | gnas | 47498042 | Xenopus | |
557353 | gnas | 528483347 | Zebrafish |
Multiple alignments for protein sequences from GNAS via Homologene
View NCBI complete list of orthologs for gene symbol:GNAS
View OrthoDb hierarchy for gene symbol:GNAS