Orthologs for PIGW
| Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
|---|---|---|---|---|
| 70325 | Pigw | 117647259 | LMP000954 | Mouse |
| 284098 | PIGW | 75750492 | LMP002101 | Human |
| 100136853 | pigw | 350276169 | LMP012324 | Zebrafish |
| 378774 | Pigw | 37360979 | LMP013548 | Rat |
| 717088 | PIGW | 297272747 | LMP014556 | Rhesus monkey |
| 417650 | PIGW | 513216542 | Chicken | |
| 747493 | PIGW | 332847960 | Chimpanzee | |
| 768052 | PIGW | 116004437 | Cow | |
| 100856602 | PIGW | 545511593 | Dog | |
| 100490874 | pigw | 301606875 | Xenopus |
Multiple alignments for protein sequences from PIGW via Homologene
View NCBI complete list of orthologs for gene symbol:PIGW
View OrthoDb hierarchy for gene symbol:PIGW