Orthologs for ALDH7A1
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
501 | ALDH7A1 | 188035924 | LMP000347 | Human |
110695 | Aldh7a1 | 188219757 | LMP002099 | Mouse |
291450 | Aldh7a1 | 402766107 | LMP013073 | Rat |
702749 | ALDH7A1 | 297294961 | LMP013771 | Rhesus monkey |
426812 | ALDH7A1 | 118104602 | Chicken | |
462033 | ALDH7A1 | 332821817 | Chimpanzee | |
507477 | ALDH7A1 | 187960116 | Cow | |
481486 | ALDH7A1 | 545516596 | Dog | |
549131 | aldh7a1 | 62858515 | Xenopus | |
334197 | aldh7a1 | 47086597 | Zebrafish |
Multiple alignments for protein sequences from ALDH7A1 via Homologene
View NCBI complete list of orthologs for gene symbol:ALDH7A1
View OrthoDb hierarchy for gene symbol:ALDH7A1