Orthologs for ACO2
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
842536 | ACO2 | 15220770 | LMP009657 | Arabidopsis |
79250 | Aco2 | 40538860 | LMP012751 | Rat |
374009 | ACO2 | 45383738 | Chicken | |
280976 | ACO2 | 27806769 | Cow | |
474487 | ACO2 | 73968966 | Dog | |
50 | ACO2 | 4501867 | Human | |
11429 | Aco2 | 18079339 | Mouse | |
707441 | ACO2 | 109094347 | Rhesus monkey | |
496933 | aco2 | 58332740 | Xenopus | |
853230 | ACO2 | 6322261 | Yeast (Sc) | |
322670 | aco2 | 38707983 | Zebrafish |
Multiple alignments for protein sequences from ACO2 via Homologene
View NCBI complete list of orthologs for gene symbol:ACO2
View OrthoDb hierarchy for gene symbol:ACO2