Orthologs for MINPP1
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
9562 | MINPP1 | 19923761 | LMP000594 | Human |
17330 | Minpp1 | 6754698 | LMP004872 | Mouse |
29688 | Minpp1 | 158749647 | LMP012624 | Rat |
704362 | MINPP1 | 109089808 | LMP014370 | Rhesus monkey |
395356 | MINPP1 | 45382849 | Chicken | |
450579 | MINPP1 | 332834613 | Chimpanzee | |
541067 | MINPP1 | 164448685 | Cow | |
486462 | MINPP1 | 73996061 | Dog | |
100493648 | minpp1 | 512851390 | Xenopus |
Multiple alignments for protein sequences from MINPP1 via Homologene
View NCBI complete list of orthologs for gene symbol:MINPP1
View OrthoDb hierarchy for gene symbol:MINPP1