Structure Database (LMSD)

Back

LMSD: Lipid classification search results

Sterols [ST01]

LM_ID Common Name Systematic Name Species Shorthand Formula Mass
LMST01031066 24-methylene-cholest-5-en-3beta,19-diol ST 28:2;O2 C28H46O2 414.349780
LMST01031067 24-methylene-cholest-5-en-3beta,7beta,19-triol ST 28:2;O3 C28H46O3 430.344695
LMST01031068 24-methylene-5beta,6beta-epoxy-cholest-5-en-3beta,19-diol ST 28:2;O3 C28H46O3 430.344695
LMST01010311 12beta-hydroxy-24-norcholesta-1,4,22E-trien-3-one ST 26:4;O2 C26H38O2 382.287180
LMST01031069 9-oxo-9,11-seco-campest-5-en-3beta,11-diol ST 28:1;O3 C28H48O3 432.360345
LMST01031070 9-oxo-24-methylene-9,11-seco-cholest-5-en-3beta,11-diol ST 28:2;O3 C28H46O3 430.344695
LMST01040174 5alpha,8alpha-epidioxy-stigmasta-6,9(11),22E-trien-3beta-ol ST 29:4;O3 C29H44O3 440.329045
LMST01010312 2alpha,7beta,15beta,18-tetraacetoxy-cholest-5-en-3alpha-ol ST 35:5;O9 C35H54O9 618.376785
LMST01010313 19-norcholestenone 19-norcholest-5-en-3-one ST 26:2;O C26H42O 370.323565
LMST01010314 15,20-dihydroxycholest-4,14-dien-3,16-dione ST 27:4;O4 C27H40O4 428.292660
LMST01031071 Stoloniferone A 11alpha-hydroxy-5beta,6beta-epoxy-24-methylenecholest-2-en-1-one ST 28:4;O3 C28H42O3 426.313395
LMST01031072 Stoloniferone B 11alpha-hydroxy-5beta,6beta-epoxy-ergosta-2,22E-dien-1-one ST 28:4;O3 C28H42O3 426.313395
LMST01031073 Stoloniferone C 11alpha-hydroxy-5beta,6beta-epoxy-ergost-2-en-1-one ST 28:3;O3 C28H44O3 428.329045
LMST01060012 Stoloniferone D 11alpha-hydroxy-5beta,6beta-epoxy-23-demethylgorgost-2-en-1-one ST 29:4;O3 C29H44O3 440.329045
LMST01031074 23S-methyl-5alpha-ergostan-3beta-ol ST 29:0;O C29H52O 416.401815
LMST01010315 24-norcholesterol 24-nor-cholest-5-en-3beta-ol ST 26:1;O C26H44O 372.339215
LMST01010316 Patinosterol (24S)-26-nor-5alpha-cholest-22E-en-3beta-ol ST 27:1;O C27H46O 386.354865
LMST01010317 22Z-dehydrocholesterol cholesta-5,22Z-dien-3beta-ol ST 27:2;O C27H44O 384.339215
LMST01010318 9alpha,11alpha-epoxycholest-7-en-3beta,5alpha,6beta-triol ST 27:2;O4 C27H44O4 432.323960
LMST01010319 Thornasterol A 3beta,6alpha,20S-trihydroxy-5alpha-cholest-9(11)-en-23-one ST 27:2;O4 C27H44O4 432.323960
LMST01031075 (20S,24S)-Thornasterol B 3beta,6alpha,20S-trihydroxy-5alpha-campest-9(11)-en-23-one ST 28:2;O4 C28H46O4 446.339610
LMST01031076 (20S,24R)-Thornasterol B 3beta,6alpha,20S-trihydroxy-5alpha-ergost-9(11)-en-23-one ST 28:2;O4 C28H46O4 446.339610
LMST01010320 24-northornasterol A 24-nor-3beta,6alpha,20S-trihydroxy-5alpha-cholest-9(11)-en-23-one ST 26:2;O4 C26H42O4 418.308310
LMST01040175 (20S,24S)-24-ethylthornasterol 3beta,6alpha,20S-trihydroxy-5alpha-stigmast-9(11)-en-23-one ST 29:2;O4 C29H48O4 460.355260
LMST01031077 22R,23S-epoxy-5alpha-campest-9(11)-en-3beta,6alpha,20S-triol ST 28:2;O4 C28H46O4 446.339610
LMST01010321 5alpha-cholestan-3beta,6alpha,8beta,15alpha,24S-triol ST 27:0;O5 C27H48O5 452.350175
LMST01010322 (25S)-5alpha-cholestan-3beta,4beta,6alpha,7alpha,8beta,15beta,16beta,26-octol ST 27:0;O8 C27H48O8 500.334920
LMST01010323 (25S)-5alpha-cholestan-3beta,6beta,15alpha,16beta,26-pentol ST 27:0;O5 C27H48O5 452.350175
LMST01031078 27-nor-campestan-3beta,4beta,5alpha,6alpha,7beta,8beta,14alpha,15alpha,24-nonol ST 27:0;O9 C27H48O9 516.329835
LMST01031079 campest-22E-en-3beta,4beta,5alpha,6alpha,8beta,14alpha,15alpha,25,28-nonol ST 28:1;O9 C28H48O9 528.329835
LMST01031080 campest-22E-en-3beta,4beta,5alpha,6alpha,8beta,14alpha,15alpha,25R,26-nonol ST 28:1;O9 C28H48O9 528.329835
LMST01010324 3beta-hydroxy-5alpha-cholest-8(9),14(15)-dien-23-one ST 27:3;O2 C27H42O2 398.318480
LMST01040176 22S,23S-epoxy-5alpha-stigmast-8(9),14(15)-dien-3beta-ol ST 29:3;O2 C29H46O2 426.349780
LMST01010325 (25S)-5alpha-cholestan-3beta,6alpha,8beta,15alpha,16beat,26-hexol ST 27:0;O6 C27H48O6 468.345090
LMST01010327 (25S)-5alpha-cholestan-3beta,6alpha,7beta,8beta,15alpha,16beta,26-heptol ST 27:0;O7 C27H48O7 484.340005
LMST01010326 (25S)-5alpha-cholestan-3beta,4beta,6alpha,7beta,8beta,15alpha,16beta,26-octol ST 27:0;O8 C27H48O8 500.334920
LMST01010328 (25S)-5alpha-cholestan-3beta,4beta,6alpha,8beta,15alpha,16beta,26-heptol ST 27:0;O7 C27H48O7 484.340005
LMST01010329 5beta-cholestan-3alpha,4alpha,11beta,12beta,21-pentol-3,21-disulfate C27H48O11S2 612.263809
LMST01010330 14alpha-methyl-5alpha-cholest-9(11)-en-3beta-ol ST 28:1;O C28H48O 400.370515
LMST01010331 4alpha,14alpha-dimethyl-5alpha-cholest-9(11)-en-3beta-ol ST 29:1;O C29H50O 414.386165
LMST01010332 4,4,14alpha-trimethyl-5alpha-cholest-9(11),24-dien-3beta-ol ST 30:2;O C30H50O 426.386165
LMST01040177 24-hydroperoxy-24-vinylcholesterol 24-hydroperoxy-24-vinyl-cholest-5-en-3beta-ol ST 29:1;O3 C29H50O3 446.375995
LMST01010333 5beta-cholest-22E-en-3beta-ol ST 27:1;O C27H46O 386.354865
LMST01031081 24-methylene-5beta-cholestan-3beta-ol ST 28:1;O C28H48O 400.370515
LMST01031082 22,23-epoxy-5beta-campestan-3beta-ol ST 28:1;O2 C28H48O2 416.365430
LMST01060013 23-demethyl-4alpha-methyl-5alpha-gorgostan-3beta-ol ST 30:1;O C30H52O 428.401815
LMST01040178 4alpha-methyl-5alpha-poriferastan-3beta-ol ST 30:0;O C30H54O 430.417465
LMST01010334 27-nor-22R-hydroxy-5alpha-cholestan-3,6-dione ST 26:2;O3 C26H42O3 402.313395
LMST01040179 Saoussazine 24-methyl-poriferast-5-en-3beta,28-diol ST 30:1;O2 C30H52O2 444.396730
LMST01031083 Conicasterol 4-methylene-5alpha-campest-8(14)-en-3beta-ol ST 29:2;O C29H48O 412.370515