Structure Database (LMSD)

Back

LMSD: Lipid classification search results

Sterols [ST01]

LM_ID Common Name Systematic Name Species Shorthand Formula Mass
LMST01080020 Neochlorogenin (25S)-5alpha-spirostan-3beta,6alpha-diol ST 27:2;O4 C27H44O4 432.323960
LMST01080021 Paniculogenin (25S)-5alpha-spirostan-3beta,6alpha,23S-triol ST 27:2;O5 C27H44O5 448.318875
LMST01080022 Neoagigenin (25S)-5alpha-spirostan-2alpha,3beta,6beta-triol ST 27:2;O5 C27H44O5 448.318875
LMST01080023 Neoallilogenin (25S)-5alpha-spirostan-2alpha,3beta,5alpha,6beta-tetrol ST 27:2;O6 C27H44O6 464.313790
LMST01080024 Solagenin (25S)-3-oxo-5alpha-spirostan-6alpha-ol ST 27:3;O4 C27H42O4 430.308310
LMST01080025 Sisalagenin (25S)-12-oxo-5alpha-spirostan-3beta-ol ST 27:3;O4 C27H42O4 430.308310
LMST01080026 Yonogenin (25R)-5beta-spirostan-2beta,3alpha-diol ST 27:2;O4 C27H44O4 432.323960
LMST01080027 Tokorogenin (25R)-5beta-spirostan-1beta,2beta,3alpha-triol ST 27:2;O5 C27H44O5 448.318875
LMST01080028 Epimetagenin (25R)-5beta-spirostan-2beta,3alpha,11alpha-triol ST 27:2;O5 C27H44O5 448.318875
LMST01080029 Metagenin (25R)-5beta-spirostan-2beta,3beta,11alpha-triol ST 27:2;O5 C27H44O5 448.318875
LMST01080030 Protometagenin (25R)-spirost-4-en-2beta,3beta,11alpha-triol ST 27:3;O5 C27H42O5 446.303225
LMST01080031 Nogiragenin (25R)-5beta-spirostan-3beta,11alpha-diol ST 27:2;O4 C27H44O4 432.323960
LMST01080032 Isorhodeasapogenin (25R)-5beta-spirostan-1beta,3beta-diol ST 27:2;O4 C27H44O4 432.323960
LMST01080033 Rhodeasapagenin (25S)-5beta-spirostan-1beta,3beta-diol ST 27:2;O4 C27H44O4 432.323960
LMST01080034 Convallagenin A (25S)-spirostan-1beta,3beta,5beta-triol ST 27:2;O5 C27H44O5 448.318875
LMST01080035 Convallagenin B (25S)-spirostan-1beta,3beta,4beta,5beta-tetrol ST 27:2;O6 C27H44O6 464.313790
LMST01010329 5beta-cholestan-3alpha,4alpha,11beta,12beta,21-pentol-3,21-disulfate C27H48O11S2 612.263809
LMST01080036 Neotokorogenin (25S)-spirostan-1beta,2beta,3alpha-triol ST 27:2;O5 C27H44O5 448.318875
LMST01080037 Diosgenin (25R)-spirost-5-en-3beta-diol ST 27:3;O3 C27H42O3 414.313395
LMST01080038 Ruscogenin (25R)-spirost-5-en-1beta,3beta-diol ST 27:3;O4 C27H42O4 430.308310
LMST01080039 Karatavegenin C (25R)-spirost-5-en-2alpha,3beta,24S-triol ST 27:3;O5 C27H42O5 446.303225
LMST01080040 Kammogenin (25R)-12-oxo-spirost-5-en-2alpha,3beta-diol ST 27:4;O5 C27H40O5 444.287575
LMST01080041 Pennogenin (25R)-spirost-5-en-3beta,17alpha-diol ST 27:3;O4 C27H42O4 430.308310
LMST01080042 Prazerigenin A (25R)-spirost-5-en-3beta,14alpha-diol ST 27:3;O4 C27H42O4 430.308310
LMST01080043 Epidiosgenin (25R)-spirost-5-en-3alpha-ol ST 27:3;O3 C27H42O3 414.313395
LMST01080044 Epiruscogenin (25R)-spirost-5-en-1beta,3alpha-diol ST 27:3;O4 C27H42O4 430.308310
LMST01080045 Yamogenin (25S)-spirost-5-en-3beta-ol ST 27:3;O3 C27H42O3 414.313395
LMST01010341 Cryptogenin 16,22-dioxo-25S-methyl-cholest-5-en-3beta-ol ST 27:3;O4 C27H42O4 430.308310
LMST01010342 17(20)-Dehydrocryptogenin 16,22-dioxo-25S-methyl-cholest-5,17(20)Z-dien-3beta-ol ST 27:4;O4 C27H40O4 428.292660
LMST01080046 Hispigenin (22R,25S)-5alpha-spirostan-3beta,6beta,23S-triol ST 27:2;O5 C27H44O5 448.318875
LMST01080047 Trillenogenin (25S)-15-oxo-18-nor-spirost-5,13-dien-1beta,3beta,21,23S,24R-pentol ST 26:5;O8 C26H36O8 476.241020
LMST01080048 delta5-Convallamarogenin Spirosta-5,25(27)-dien-1beta,3beta-diol ST 27:4;O4 C27H40O4 428.292660
LMST01080049 Convallamarogenin 5alpha-spirost-25(27)-en-1beta,3beta-diol ST 27:3;O4 C27H42O4 430.308310
LMST01080050 Episceptrumgenin Spirosta-5,25(27)-dien-3alpha-ol ST 27:4;O3 C27H40O3 412.297745
LMST01080051 Solaspigenin (25R)-5alpha-spirostan-3beta,6alpha,23R-triol ST 27:2;O5 C27H44O5 448.318875
LMST01080052 Neosolaspigenin (25S)-5alpha-spirostan-3beta,6alpha,23R-triol ST 27:2;O5 C27H44O5 448.318875
LMST01031115 22S-hydroxycampesterol campest-5-en-3beta,22S-diol ST 28:1;O2 C28H48O2 416.365430
LMST01031116 22S-hydroxy-campest-4-en-3-one ST 28:2;O2 C28H46O2 414.349780
LMST01031117 22S-hydroxy-5alpha-campestan-3-one ST 28:1;O2 C28H48O2 416.365430
LMST01010345 22S-hydroxycholesterol cholest-5-en-3beta,22S-diol ST 27:1;O2 C27H46O2 402.349780
LMST01031119 22S-hydroxy-24-methylene-cholesterol 24-methylene-cholest-5-en-3beta,22S-diol ST 28:2;O2 C28H46O2 414.349780
LMST01040195 22S-hydroxysitosterol stigmast-5-en-3beta,22S-diol ST 29:1;O2 C29H50O2 430.381080
LMST01040196 22S-hydroxyisofucosterol 24Z-ethylidene-cholest-5-en-3beta,22S-diol ST 29:2;O2 C29H48O2 428.365430
LMST01031120 3-epi-6-deoxocathasterone 5alpha-campestan-3alpha,22S-diol ST 28:0;O2 C28H50O2 418.381080
LMST01031124 6-deoxo-3-dehydroteasterone 3-oxo-campest-4-en-22R,23R-diol ST 28:2;O3 C28H46O3 430.344695
LMST01031125 22,23-dihydroxycampesterol Campest-5-en-3beta,22R,23R-triol ST 28:1;O3 C28H48O3 432.360345
LMST01070003 3-O-(Rhaa1-4Rhaa1-4(Rhaa1-2)Glcb)-26-O-(Glcb)-3beta,26-dihydroxy-20,22-seco-25(R)-furost-5-en-20,22-dione C57H92O27 1208.582605
LMST01080053 Dioscin 3-O-(Rhaa1-4(Rhaa1-2)Glcb)-(25R)-spirost-5-en-3beta-ol C45H72O16 868.482040
LMST01140003 7-oxotyphasterol 3alpha,22R,23R-trihydroxy-6,7-seco-5alpha-campestano-6,7-lactone ST 28:1;O5 C28H48O5 464.350175
LMST01010343 Spongioside A 3-O-(Rhaa1-4(Rhaa1-2)Glcb)-16-O-(Glcb)-cholest-5-en-3beta,16beta,22S-triol C51H86O21 1034.566165