Structure Database (LMSD)

Back

LMSD: Lipid classification search results

Sterols [ST01]

LM_ID Common Name Systematic Name Species Shorthand Formula Mass
LMST01010112 Cucurbitacin L ST 30:5;O7 C30H44O7 516.308705
LMST01010113 Cucurbitacin O ST 30:4;O7 C30H46O7 518.324355
LMST01010114 Cucurbitacin P ST 30:3;O7 C30H48O7 520.340005
LMST01010115 Cucurbitacin Q ST 32:5;O8 C32H48O8 560.334920
LMST01010116 Cucurbitacin S ST 30:6;O6 C30H42O6 498.298140
LMST01020004 14:0 Cholesterol ester cholest-5-en-3beta-yl tetradecanoate CE 14:0 C41H72O2 596.553230
LMST01020005 16:0 Cholesterol ester cholest-5-en-3beta-yl hexadecanoate CE 16:0 C43H76O2 624.584530
LMST01020006 16:1 Cholesterol ester cholest-5-en-3beta-yl (9Z-hexadecenoate) CE 16:1 C43H74O2 622.568880
LMST01020007 18:0 Cholesterol ester cholest-5-en-3beta-yl octadecanoate CE 18:0 C45H80O2 652.615830
LMST01020008 18:2 Cholesterol ester cholest-5-en-3beta-yl (9Z,12Z-octadecadienoate) CE 18:2 C45H76O2 648.584530
LMST01020009 18:3 Cholesterol ester cholest-5-en-3beta-yl (9Z,12Z,15Z-octadecatrienoate) CE 18:3 C45H74O2 646.568880
LMST01020010 20:0 Cholesterol ester cholest-5-en-3beta-yl eicosanoate CE 20:0 C47H84O2 680.647130
LMST01020011 20:1 Cholesterol ester cholest-5-en-3beta-yl (11Z-eicosenoate) CE 20:1 C47H82O2 678.631480
LMST01020012 20:2 Cholesterol ester cholest-5-en-3beta-yl (11Z,14Z-eicosadienoate) CE 20:2 C47H80O2 676.615830
LMST01020013 20:3 Cholesterol ester cholest-5-en-3beta-yl (8Z,11Z,14Z-eicosatrienoate) CE 20:3 C47H78O2 674.600180
LMST01020014 20:4 Cholesterol ester cholest-5-en-3beta-yl (5Z,8Z,11Z,14Z-eicosatetraenoate) CE 20:4 C47H76O2 672.584530
LMST01020015 20:5 Cholesterol ester cholest-5-en-3beta-yl (5Z,8Z,11Z,14Z,17Z-eicosapentaenoate) CE 20:5 C47H74O2 670.568880
LMST01020016 22:0 Cholesterol ester cholest-5-en-3beta-yl docosanoate CE 22:0 C49H88O2 708.678430
LMST01020017 22:2 Cholesterol ester cholest-5-en-3beta-yl (13Z,16Z-docosadienoate) CE 22:2 C49H84O2 704.647130
LMST01020018 22:4 Cholesterol ester cholest-5-en-3beta-yl (7Z,10Z,13Z,16Z-docosatetraenoate) CE 22:4 C49H80O2 700.615830
LMST01020019 22:6 Cholesterol ester cholest-5-en-3beta-yl (4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoate) CE 22:6 C49H76O2 696.584530
LMST01020020 Cholesteryl nervonate cholest-5-en-3beta-yl (15Z-tetracosenoate) CE 24:1 C51H90O2 734.694080
LMST01010120 3beta-Hydroxy-5alpha,6alpha-epoxy-9-oxo-9,10-seco-5-cholest-7-en-11-al 3beta-hydroxy-5alpha,6alpha-epoxy-9-oxo-9,10-seco-5-cholest-7-en-11-al ST 27:3;O4 C27H42O4 430.308310
LMST01010121 7-dehydro-desmosterol cholest-5,7,24-trien-3beta-ol ST 27:3;O C27H42O 382.323565
LMST01010122 Cholesta-5,7-diene-1,3-diol cholesta-5,7-diene-1alpha,3beta-diol ST 27:2;O2 C27H44O2 400.334130
LMST01010123 1,25-Dihydroxycholesterol cholest-5-en-1alpha,3beta,25-triol ST 27:1;O3 C27H46O3 418.344695
LMST01020021 14:1 Cholesterol ester cholest-5-en-3b-yl (9Z-tetradecenoate) CE 14:1 C41H70O2 594.537580
LMST01020022 15:1 Cholesterol ester cholest-5-en-3b-yl (9Z-pentadecenoate) CE 15:1 C42H72O2 608.553230
LMST01020023 17:1 Cholesterol ester cholest-5-en-3b-yl (9Z-heptadecenoate) CE 17:1 C44H76O2 636.584530
LMST01020024 16:2 Cholesterol ester cholest-5-en-3b-yl (9Z,12Z-hexadecadienoate) CE 16:2 C43H72O2 620.553230
LMST01020025 22:1 Cholesterol ester cholest-5-en-3b-yl (13Z-docosenoate) CE 22:1 C49H86O2 706.662780
LMST01020026 17:0 Cholesterol ester cholest-5-en-3b-yl (heptadecanoate) CE 17:0 C44H78O2 638.600180
LMST01020027 15:0 Cholesterol ester cholest-5-en-3b-yl (pentadecanoate) CE 15:0 C42H74O2 610.568880
LMST01010124 32-hydroxylanosterol 4,4-dimethyl-14alpha-hydroxymethyl-5alpha-cholesta-8,24-dien-3beta-ol ST 30:2;O2 C30H50O2 442.381080
LMST01010125 Secosterol-B 3beta,5beta-dihydroxy-b-norcholestan-6beta-carboxaldehyde ST 27:1;O3 C27H46O3 418.344695
LMST01010126 cholestan-6-oxo-3,5-diol cholestan-6-oxo-3beta,5alpha-diol ST 27:1;O3 C27H46O3 418.344695
LMST01010127 Secosterol-A 3beta,5-oxo-5,6-secocholestan-6-al ST 27:1;O3 C27H46O3 418.344695
LMST01010128 24S,25-dihydroxycholesterol cholest-5-en-3beta,24S,25-triol ST 27:1;O3 C27H46O3 418.344695
LMST01010129 24S,27-dihydroxycholesterol cholest-5-en-3beta,24S,26-triol ST 27:1;O3 C27H46O3 418.344695
LMST01010131 25,27-dihydroxycholesterol cholest-5-en-3beta,25,26-triol ST 27:1;O3 C27H46O3 418.344695
LMST01010132 6,24S-dihydroxycholesterol cholest-5-en-3beta,6,24S-triol ST 27:1;O3 C27H46O3 418.344695
LMST01010133 24-oxocholesterol 24-oxo-cholest-5-en-3beta-ol ST 27:2;O2 C27H44O2 400.334130
LMST01020028 Cholesteryl nitrolinoleate cholest-5-en-3beta-yl (13-nitro-9Z,12Z-octadecadienoate) C45H75NO4 693.569609
LMST01020029 Cholesteryl 11-hydroperoxy-eicosatetraenoate cholest-5-en-3beta-yl (15S-hydroperoxy-5Z,8Z,12E,14Z-eicosatetraenoate) C47H76O4 704.574360
LMST01010135 6alpha-hydroxycholestanol cholestan-3beta,6alpha-diol ST 27:0;O2 C27H48O2 404.365430
LMST01030137 27-Nor-4alpha-methyl-5alpha-ergosta-8(14),22-dien-3beta-ol ST 28:2;O C28H46O 398.354865
LMST01010136 14-Methyl-cholest-8-en-3beta-ol ST 28:1;O C28H48O 400.370515
LMST01010137 4-Methyl-cholest-5-en-3beta-ol ST 28:1;O C28H48O 400.370515
LMST01010138 4alpha-methyl-cholest-5-en-3beta-ol ST 28:1;O C28H48O 400.370515
LMST01010139 Lophanol 4alpha-methyl-5alpha-cholestan-3beta-ol ST 28:0;O C28H50O 402.386165