Lipidomics studies on macrophages - bone marrow-derived macrophages treated with Kdo2-Lipid A
Introduction | Browse | DownloadMouse-over the above links for more information
Legend: | : View data for technical replicates : View graphs of average of replicates |
---|
Details/Graph technical replicates | LM_ID | Name | 0 hrs | 6 hrs | 24 hrs | Units | |
---|---|---|---|---|---|---|---|
LMFA01030283 | 10Z-heptadecenoic acid | 2.7 | 3.2 | 3.4 | pmol/1E6 cells | ||
LMFA01030159 | 11,14,17-eicosatrienoic acid | 5.1 | 6.1 | 6 | pmol/1E6 cells | ||
LMFA01030130 | 11,14-eicosadienoic acid | 6.5 | 7.3 | 7.6 | pmol/1E6 cells | ||
LMFA01030408 | 13,16,19-docosatrienoic acid | - | 0.02 | 0.28 | pmol/1E6 cells | ||
LMFA01030132 | 13,16-docosadienoic acid | 1.4 | 1.6 | 1.8 | pmol/1E6 cells | ||
LMFA01030759 | 5,8,11,14,17-eicosapentaenoic acid | 5.6 | 6.2 | 6.9 | pmol/1E6 cells | ||
LMFA01030157 | 5,8,11-eicosatrienoic acid | 18 | 19 | 20 | pmol/1E6 cells | ||
LMFA01030184 | 7,10,13,16,19-docosapentaenoic acid | 72 | 77 | 81 | pmol/1E6 cells | ||
LMFA01030178 | 7Z,10Z,13Z,16Z-docosatetraenoic acid | 43 | 45 | 49 | pmol/1E6 cells | ||
LMFA01030056 | 9Z-palmitoleic acid | 69 | 76 | 81 | pmol/1E6 cells | ||
LMFA01010020 | Arachidic acid | 3.6 | 4.8 | 4.9 | pmol/1E6 cells | ||
LMFA01030001 | Arachidonic acid | 180 | 200 | 210 | pmol/1E6 cells | ||
LMFA01010022 | Behenic acid | 0.83 | 1.1 | 1.3 | pmol/1E6 cells | ||
LMFA01010026 | Cerotic acid | - | - | 0.06 | pmol/1E6 cells | ||
LMFA01030185 | DHA | 88 | 96 | 99 | pmol/1E6 cells | ||
LMFA01010012 | Lauric acid | 9.7 | 13 | 4.9 | pmol/1E6 cells | ||
LMFA01010024 | Lignoceric acid | 1.4 | 1.7 | 1.7 | pmol/1E6 cells | ||
LMFA01030120 | Linoleic acid | 88 | 94 | 98 | pmol/1E6 cells | ||
LMFA01010017 | Margaric acid | 21 | 24 | 26 | pmol/1E6 cells | ||
LMFA01010014 | Myristic acid | 180 | 190 | 200 | pmol/1E6 cells | ||
LMFA01030002 | Oleic acid | 550 | 600 | 600 | pmol/1E6 cells | ||
LMFA01010001 | Palmitic acid | 730 | 810 | 860 | pmol/1E6 cells | ||
LMFA01010015 | Pentadecanoic acid | 29 | 33 | 33 | pmol/1E6 cells | ||
LMFA01010018 | Stearic acid | 380 | 450 | 480 | pmol/1E6 cells | ||
LMFA01030357 | Stearidonic acid | - | - | 0.12 | pmol/1E6 cells | ||
LMFA01010023 | Tricosanoic acid | - | - | 0.14 | pmol/1E6 cells | ||
LMFA01030152 | alpha-linolenic acid | 0.73 | 0.83 | 1.1 | pmol/1E6 cells | ||
LMFA01030158 | bishomo-gamma-linolenic acid | 0.27 | 0.35 | 0.65 | pmol/1E6 cells | ||
LMFA01030089 | cis-erucic acid | 0.87 | 1.1 | 1.2 | pmol/1E6 cells | ||
LMFA01030092 | cis-selacholeic acid | 2.3 | 2.6 | 2.7 | pmol/1E6 cells | ||
LMFA01030141 | gamma-linolenic acid | 0.83 | 0.85 | 1.2 | pmol/1E6 cells |
*:The units in the table and graphs correspond to the intensity of each analyte
divided by the intensity of the corresponding deuterated internal standard. The amount of internal standard
added to each sample in the time series and control experiments was identical. The relative intensity values
were converted to pmoles by extrapolating from the standard curve for that analyte and then normalized
to the number of cells in a given sample as measured by the quantity of DNA in the well.